[et_pb_section bb_built=”1″ inner_width=”90%” inner_max_width=”1200px”][et_pb_row][et_pb_column type=”4_4″ custom_padding__hover=”|||” custom_padding=”|||”][et_pb_text admin_label=”Diesel table” _builder_version=”3.29.3″ background_color_gradient_type=”radial” text_orientation=”left”]
| Sound project | Function bulletin | Demonstration video |
| AC Cars Railbus | ||
| Class 03 | ||
| Class 07 | ||
| Class 101 DMU | ||
| Class 105 DMU | ||
| Class 108 DMU | ||
| Class 121 – 122 DMU | ||
| Class 128 DPU | ||
| Class 17 | ||
| Class 20 | ||
| Class 24 – 25 | ||
| Class 33 | ||
| Class 37 | ||
| Class 40 | | Next 18 | |
| Class 43 MTU | ||
| Class 43 Paxman | ||
| Class 47 | ||
| Class 55 | ||
| Class 57 | ||
| Class 73 | ||
| Derby DMU |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]
